Product Details
+
Seamlessly balancing structure and flow, this button-down trapeze blouse is the essence of bold modern style. The interplay of geometric shapes dances across the fabric, creating an exquisite artistic narrative. The three-quarter sleeves, elevated with chic cuffs, pair beautifully with the delicate guipure tape detailing that seals the garment’s polished look.
DETAILS & CARE
- 100% Polyester
- Woven fabric
- Stand collar
- Three-quarter cuffed sleeves
- Buttons
- Unlined
- Hand wash in cold water with like colors
- Do not bleach
- Hang to dry in the shade
- Do not tumble dry
- Do not iron
- Do not dry clean
- Wash garment inside out
SIZE & FIT
- Trapeze silhouette
- Model is 5'11'' · Wearing size 4
Size Guide
Find your JR size based on your body measurements.
Dress, Top, Jacket, Coat, Cover-up
Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Bust Circumference (IN) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Waist Circumference (IN) | 25 | 26 | 27 | 28 | 29 | 30 ½ | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip Circumference (IN) | 35 | 36 | 37 | 38 | 39 | 40 ½ | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Pants, Jeans, Skirt
Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Waist Circumference (IN) | 25 | 26 | 27 | 28 | 29 | 30 ½ | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hip Circumference (IN) | 35 | 36 | 37 | 38 | 39 | 40 ½ | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Size equivalence per country
Sizes | XS | S | M | L | XL | XXL | XXXL | ||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Canada/United States/Mexico | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
United Kingdom/Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 |
Best practices for taking your measurements
Measuring tips
- Use a flexible measuring tape
- Hold on to it firmly and leveled, but not too tightly
A. Bust measurement |
Measure under your arms, around the fullest part of your chest. |
B. Waist measurement |
Measure around your natural waistline, keeping the tape slightly loose. |
C. Hip measurement |
Measure around below your waist, at the fullest part of the lower hip, keeping the tape slightly loose. |